Butt Fusion Reducer SDR11

Home / Product / Buttfusion Molded Fittings / Butt Fusion Reducer SDR11

Butt Fusion Reducer SDR11

There are more than 2000 product specifications in five series of electric melting, hot melting, welding, steel-plastic conversion, and ball valve. Borealis imported polyethylene (PE) special blending ingredients are used in the industry with many varieties and complete specifications.

Product Description

Specification dn1×dn2 Item dn1×dn2 L L1 L2
50×25 MY50/25 50×25 140 67 58
50×32 MY50/32 50×32 137 67 60
50×40 MY50/40 50×40 130 68 57
63×32 MY63/32 63×32 146 69 52
63×40 MY63/40 63×40 148 70 58
63×50 MY63/50 63×50 140 68 62
75×63 MY75/63 75×63 163 80 75
90×40 MY90/40 90×40 153 79 55
90×50 MY90/50 90×50 172 85 65
90×63 MY90/63 90×63 172 85 70
90×75 MY90/75 90×75 173 85 80
110×40 MY110/40 110×40 178 87 54
110×50 MY110/50 110×50 180 85 63
110×63 MY110/63 110×63 176 85 65
110×90 MY110/90 110×90 174 87 79
125×110 MY125/110 125×110 204 108 85
140×l10 MY140/l10 140×l10 230 98 87
160×63 MY160/63 160×63 216 100 65
160×90 MY160/90 160×90 215 100 79
160×110 MY160/110 160×110 215 100 85
160×125 MY160/125 160×125 206 98 92
180×160 MY180/160 180×160 230 105 105
200×63 MY200/63 200×63 262 122 97
200×90 MY200/90 200×90 262 120 105
200×110 MY200/110 200×110 263 123 92
200×160 MY200/160 200×160 258 125 110
200×180 MY200/180 200×180 265 110 118
250×110 MY250/110 250×110 280 143 98
250×160 MY250/160 250×160 290 145 98
250×200 MY250/200 250×200 288 150 114
280×250 MY280/250 280×250 295 145 136
315×200 MY315/200 315×200 310 150 118
315×250 MY315/250 315×250 306 150 125
355×315 MY355/315 355×315 365 172 162
400×200 MY400/200 400×200 360 183 125
400×250 MY400/250 400×250 380 183 180
400×315 MY400/315 400×315 390 182 165
400×355 MY400/355 400×355 380 179 164
450×400 MY450/400 450×400 365 160 170
500×200 MY500/200 500×200 340 160 160
500×355 MY500/355 500×355 420 40 130
500×400 MY500/400 500×400 220 40 140
500×450 MY500/450 500×450 340 160 160
560×500 MY560/500 560×500 200 140 40
630×500 MY630/500 630×500 500 200 40
630×560 MY630/560 630×560 280 200 40
710×630 MY710/630 710×630 210 40 120
800×630 MY800/630 800×630 470 60 120
800×710 MY800/710 800×710 260 60 140
900×800 MY900/800 900×800 445 205 200
1000×900 MY1000/900 1000×900 450 205 200
1200×1000 MY1200/1000 1200×1000 430 180 175

Contact

Please complete the form below and one of our team will get back to you as soon as possible.